| Features: | Columnists: | Miscellaneous: | Curiosities: |
| News & Comment | Ask Mary Beth | Earthquakes | |
| Advertising |
Economic Intelligence Report |
Man of the Year, 2001 | Entertainment Links |
| Birthdays | Employment Advice | Man of the Year 2002 | F.A.Q |
| Broker/Packer | Haamiame | Man of the Year 2003 | Hurricanes |
| Food Links | John Wirth | Miller Tribute | |
| FSR History | Mt. St. Helen's Webcam | ||
| Head Hunters |
N.
D. Ted with LIVE CHAT |
Paolo Sturgesaurus | |
|
InsideFood Chat LIVE CHAT |
TedHall Chatroom | Rich & Famous | |
| Lost & Found | Spam | ||
| Past Postings Page | |||
| Resumes | |||
|
Supporting |
Man of the Year
2003
Support Us by Visiting Our Advertisers!
This page was last updated:
Ken Annino
Congratulations to Ken Annino of HPC Foodservice in Bristol Connecticut: Your industry peers have voted you "2003 FoodserviceRumors Man of the Year!" Ken received almost 14,000 votes in this year's round of voting.
| Ken Annino | HPC Foodservice | Bristol, CT | 13,638 |
First Runner Up:
| Robert Monroe | Prestige | Metro NY | 9,912 |
Second Runner Up:
| Phillip Waring | Sysco | L.A. | 7,302 |
Could someone please provide us with an emailed PHOTO of each of the 2 runners'up? We also need the three finalists to give us their mailing address for the prize shipment (they must contact us personally).
The winner will receive a gift pack courtesy of Effen Vodka...and each of the two "runners up" will also receive a bottle Effen Vodka and Effen Black Cherry Vodka! (subject to the laws regarding alcoholic beverages in your state)
Eliminated:
| Bill Cox | L.A.D. FS Sales | NorCal | 0 | eliminated 09/07/2004 |
| Gary Krieger | Sysco | Cleveland | 1 | eliminated 09/07/2004 |
| Dan Foster | USF | Fort Mill, SC | 4 | eliminated 09/08/2004 |
| Ron Arguello | MarketSmart | NorCal | 7 | eliminated 09/08/2004 |
| Elliott Levin | Sysco | L.A. | 8 | eliminated 09/09/2004 |
| Teri Spano | USF | Livermore, CA | 15 | eliminated 09/09/2004 |
| James Sisk | USF | Fort Mill, SC | 19 | eliminated 09/10/2004 |
| Bill Smith | USF | Cleveland | 19 | eliminated 09/10/2004 |
| John Nally | Dawn Food Products | 19 | eliminated 09/10/2004 | |
| Saul Adelsberg | Sysco | L.A. | 19 | eliminated 09/10/2004 |
| Ray Midget | USF | Greensboro,NC | 23 | eliminated 09/11/2004 |
| Joe Barton | Sysco | Ventura, CA | 26 | eliminated 09/11/2004 |
| John King | Sysco | L.A. | 29 | eliminated 09/12/2004 |
| Dan Haag | Sysco | L.A. | 30 | eliminated 09/12/2004 |
| Rob Resnick | Sysco | Oxnard, CA | 32 | eliminated 09/13/2004 |
| Bob Davis | Sysco | Charlotte | 38 | eliminated 09/13/2004 |
| Bill Nashwinter | USF | Manassas | 40 | eliminated 09/14/2004 |
| Danny Bunz | Restaurateur/former NFL, retired | Penryn, CA | 53 | eliminated 09/14/2004 |
| Joe Mesquita | Sysco | Connecticut | 56 | eliminated 09/15/2004 |
| Ed Caples | Sysco | Albany, NY | 56 | eliminated 09/15/2004 |
| Mark Kaiser | USF | 61 | eliminated 09/16/2004 | |
| Gregg Moore | USF | Fort Mill | 73 | eliminated 09/16/2004 |
| Rose Hildreth | USF | San Francisco | 106 | eliminated 09/17/2004 |
| Paul Smith | USF | Portland, OR | 125 | eliminated 09/17/2004 |
| Don Tarantino | Broker (retired) | NorCal | 132 | eliminated 09/18/2004 |
| Tino Manus | Freestone Sales | NorCal | 260 | eliminated 09/18/2004 |
| Bill Speed | USF | Clifton Park, NY | 291 | eliminated 09/19/2004 |
| Rick Barnhardt | USF | SE Region | 323 | eliminated 09/19/2004 |
| Jim Miller | USF | 330 | eliminated 09/20/2004 | |
| John Kao | Sysco | L.A. | 422 | eliminated 09/20/2004 |
| Phil Collins | USF | Livermore, CA | 476 | eliminated 09/21/2004 |
| Puddy Mosier | PFG/Hale Brothers | 512 | eliminated 09/21/2004 | |
| David Freestone | Freestone Sales | NorCal | 582 | eliminated 09/22/2004 |
| Ron Pereen | PFG/AFI | Elizabeth, NJ | 652 | eliminated 09/22/2004 |
| Melody O'Shea | USF | Livermore | 703 | eliminated 09/23/2004 |
| Jim Lankford | Sysco | West Coast | 863 | eliminated 09/23/2004 |
| Wayne Norman | Norman FS | Battle Creek,MI | 1,051 | eliminated 09/24/2004 |
| Gary Kleidon | USF | Livermore, CA | 1,251 | eliminated 09/24/2004 |
| Dave Stansfield | IFH | 1,771 | eliminated 09/25/2004 | |
| Vito Antoci | Superior Anhauser Foods | L.A. | 1,914 | eliminated 09/26/2004 |
| Features: | Columnists: | Miscellaneous: | Curiosities: |
| News & Comment | Ask Mary Beth |
Glass Hearts Beautiful Hand-Crafted Glass Gifts |
Earthquakes |
| Advertising |
Economic Intelligence Report |
Man of the Year, 2001 | Entertainment Links |
| Birthdays | Employment Advice | Man of the Year 2002 | F.A.Q |
| Broker/Packer | Haamiame | Man of the Year 2003 | Hurricanes |
| Food Links | John Wirth | Miller Tribute | |
| FSR History | Logic Prevails | Mt. St. Helen's Webcam | |
| Head Hunters |
N.
D. Ted with LIVE CHAT |
Paolo Sturgesaurus | |
|
InsideFood Chat LIVE CHAT |
TedHall Chatroom | Rich & Famous | |
| Lost & Found | Spam | ||
| New Products! | 9/11 Tribute:
A Beautiful, Moving Tribute |
||
| Past Postings Page | |||
| Resumes | |||
|
Supporting |
Support Us by Visiting Our Advertisers!